Hubertus Salon & Spa Services
| HAIRCUT & STYLING | ||
| Haircut | $ | 22 |
| Shampoo & Haircut | $ | 25 |
| Shampoo, Haircut & Style | $ | 44 |
| Bang Trim / Beard Trim | $ | 7 |
| Children Under 5 Haircut | $ | 11 |
| Children Under 6 - 10 Haircut | $ | 16 |
| Shampoo & Style | $ | 22+ |
| Fashion Style Updo, Half Updo, Braids, Curls |
$ | 50+ |
| Trial Style & Bridal Consultation | $ | 35+ |
| HAIR COLOR &TEXTURING* | ||
| All Over Color | $ | 65+ |
| Touch Up Color (roots) | $ | 55+ |
| Partial Foil | $ | 60+ |
| Full Foil | $ | 90+ |
| All Over Color & Partial Foil | $ | 115+ |
| All Over Color & Full Foil | $ | 145+ |
| Color Applied with Cap | $ | 70+ |
| Corrective Color | $ | 150+ |
| *Color Services do not include a Haircut | ||
| Basic Perm, Haircut & Style | $ | 65+ |
| Spiral Perm, Haircut & Style | $ | 95+ |
| Partial Perm, Haircut & Style | $ | 50 |
| Straightening, Haircut & Style (Semi-Permanent 2-3 Month Life) |
$ | 68 |
| Smoothing, Haircut & Style (4 Month Life) | $ | 175 |
| TREATMENTS | ||
| Malibu 2000 Crystal (clarifying) | $ | 20 |
| Deep Conditioning | $ | 20 |
| Aveda Damage Remedy | $ | 25 |
| *Treatment Services do not include a Haircut | ||
Prices and Availability may vary without notification. |