Hartford Salon Services
| HAIRCUT & STYLING | ||
| Haircut | $ | 17 |
| Shampoo & Haircut | $ | 21 |
| Shampoo, Haircut & Style | $ | 32 |
| Children 5 & Under Haircut | $ | 9 |
| Children 6 - 10 Haircut | $ | 12 |
| Bang Trim / Beard Trim | $ | 7 |
| Clarifying / Deep Conditioning | $ | 15 |
| Shampoo & Style | $ | 15 |
| Comb Out Style | $ | 14 |
| Fashion Up Do / Bridal Style | $ | 40 |
| French Style Braid | $ | 25 |
| Trial Style & Bridal Consultation | $ | 40 |
| HAIR COLOR &TEXTURING* | Starts at: | |
| All Over Color | $ | 55 |
| Retouch (new growth) | $ | 43 |
| Partial Foil | $ | 55 |
| Full Foil | $ | 85 |
| All Over Color & Partial Foil | $ | 105 |
| All Over Color & Full Foil | $ | 135 |
| Color Applied with Cap | $ | 65 |
| Corrective Color | $ | 65 |
| *Color Services do not include a Haircut | ||
| Basic Perm, Haircut & Style | $ | 65 |
| Spiral Perm, Haircut & Style | $ | 100 |
| Partial Perm, Haircut & Style | $ | 50 |
| Straightening, Haircut & Style (Semi-Permanent 2-3 Month Life) |
$ | 68 |
| Smoothing, Haircut & Style (4 Month Life) | $ | 170 |
Prices and Availability may vary without notification. |
||